Welcome to Brahma Valley College of Technical Education (Polytechnic).  
Fee Structure - Polytechnic
Year First Year Direct Second Year Status of Approval Date of Meeting
2016-17 57560 57560 No Upward Revision 22/12/2015
2017-18 40000 40000 Approved 14/12/2016
2018-19 45000 45000 Approved 27/12/2017
2019-20 45000 45000 No Upward Revision 27/12/2017
2020-21 53000 53000 Approved 23/12/2019
2021-22 53000 53000 No Upward Revision 23/12/2019
2022-23 Sent For Approval
 
  Designed By: team@Computer Technology Dept..